Sign up to stay up to date on the Benton Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 Dom
247 Old Palmetto Road 4 3 2,006 $332,900 $165.95 N/A
5104 Holly Pointe Lane 5 3 3,163 $620,000 $196.02 N/A
102 Augusta Avenue 3 2 1,982 $289,900 $146.27 N/A
258 Crestwood N/A N/A N/A $27,500 Unknown N/A
217 Clement Road 3 2 1,456 $199,000 $136.68 N/A
233 Thorn Road 3 3 3,138 $499,950 $159.32 N/A
180 St Andrews Lane 4 3 2,402 $467,000 $194.42 N/A
947 Judy Lane 8 6 5,637 $1,050,000 $186.27 N/A
195 Jessie Jones Drive 4 2 2,504 $657,000 $262.38 N/A
221 S Parkridge Drive 3 2 1,890 $284,800 $150.69 N/A
288 Linton Bellevue Road N/A N/A N/A $273,441 Unknown N/A
Red River Street N/A N/A N/A $93,750 Unknown N/A
7300 Highway 3 4 3 2,580 $169,900 $65.85 N/A
2011 Woodlake Drive 5 5 4,239 $899,000 $212.08 N/A
4939 Old Oak Drive 3 3 2,212 $350,000 $158.23 N/A
4612 Lawndale Drive 3 2 1,980 $232,500 $117.42 N/A
14506 Highway 157 N/A N/A N/A $92,000 Unknown N/A
102 B Old Bellevue Road N/A N/A N/A $275,000 Unknown N/A
102 Old Bellevue Road N/A N/A N/A $1,250,000 Unknown N/A
102 A Old Bellevue Road N/A N/A N/A $600,000 Unknown N/A
427 Kingston Plantation Boulevard 5 5 4,733 $799,900 $169 N/A
605 Stowe Circle 3 2 1,771 $319,900 $180.63 N/A
5354 Linton Cutoff Road 3 3 2,932 $412,500 $140.69 N/A
14546 Highway 157 1 1 690 $397,000 $575.36 N/A
814 Lee Street 3 2 1,050 $142,500 $135.71 N/A
Louis N/A N/A N/A $75,000 Unknown N/A
168 St Andrews Lane 4 3 2,300 $448,500 $195 N/A
Downs Drive N/A N/A N/A $250,000 Unknown N/A
108 St Andrews Lane 4 3 2,358 $375,000 $159.03 N/A
320 Merritt Road 3 3 3,195 $1,065,000 $333.33 N/A
00 Mitchell Lane N/A N/A N/A $25,000 Unknown N/A
Mitchell Lane N/A N/A N/A $25,000 Unknown N/A
Cypress Grove Drive N/A N/A N/A $106,000 Unknown N/A
77 Turtle Creek Drive 4 3 2,214 $455,500 $205.74 N/A
218 Danielle Drive 5 3 2,828 $449,650 $159 N/A
4224 Parkridge Drive 3 2 1,565 $245,000 $156.55 N/A
200 Colonel Burt Drive 5 5 4,020 $750,000 $186.57 N/A
115 Pebble Beach Drive 4 2 2,051 $275,000 $134.08 N/A
708 Julesburg Lane 4 3 2,468 $474,900 $192.42 N/A
240 Clear View N/A N/A N/A $129,900 Unknown N/A
202 Jamestowne Boulevard 3 2 1,771 $328,000 $185.21 N/A
245 Padgett Road 3 2 1,440 $245,000 $170.14 N/A
4105 Ashford Circle 4 3 2,417 $804,000 $332.64 N/A
118 Caiden Drive 4 3 2,935 $447,900 $152.61 N/A
208 Cherry Blossom Lane 5 4 2,749 $448,900 $163.30 N/A
688 Crouch Road 5 3 3,634 $475,000 $130.71 N/A
239 Morgan Court 4 3 2,074 $350,000 $168.76 N/A
2510 Aileron Circle 2 2 1,424 $179,900 $126.33 N/A
1753 Palmetto Road 4 3 2,426 $275,000 $113.36 N/A
171 Lola 4 2 1,629 $204,900 $125.78 N/A
Average: 3.8 2.9 2,451 $318,677 $185
Viewing 1 - 50 of 142
Viewing 1 - 50 of 142
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 Dom
235 Jessie Jones Street 4 3 2,871 $437,000 $152.21 N/A
727 Smokehouse Loop 5 5 3,495 $710,000 $203.15 N/A
2020 Pine Ridge Way 4 3 2,562 $440,000 $171.74 N/A
152 Lola Circle 3 2 1,435 $220,000 $153.31 N/A
3600 Coleman Road 3 2 1,477 $229,000 $155.04 N/A
837 Linton Bellevue Road 3 2 1,040 $159,000 $152.88 N/A
269 Danielle Drive 5 3 2,629 $420,000 $159.76 N/A
448 N Lost River Road 4 2 2,204 $308,835 $140.12 N/A
727 Julesburg Lane 4 3 2,342 $454,900 $194.24 N/A
2130 Twin Lake 3 2 1,632 $70,000 $42.89 N/A
00 Deer Trail N/A N/A N/A $230,000 Unknown N/A
3473 Highway 160 3 2 1,368 $129,900 $94.96 N/A
103 Buffalo Road N/A N/A N/A $165,000 Unknown N/A
1125 E Hartline N/A N/A N/A $125,000 Unknown N/A
223 Linton Road N/A N/A N/A $700,000 Unknown N/A
249 Cattail Trail 5 4 3,290 $524,500 $159.42 N/A
Pine N/A N/A N/A $25,000 Unknown N/A
00 Deen Point Road N/A N/A N/A $10,128,000 Unknown N/A
160 Highway N/A N/A N/A $925,000 Unknown N/A
Old Plain Dealing Road N/A N/A N/A $395,000 Unknown N/A
Old Plain Dealing Hwy N/A N/A N/A $72,000 Unknown N/A
Average: 3.8 2.8 2,195 $803,244 $148
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21