Sign up to stay up to date on the Bossier City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 Dom
915 Mallard Bend 5 4 3,884 $679,000 $174.82 N/A
5005 Longstreet Place Unit 78 2 2 1,345 $174,900 $130.04 N/A
680 Red Chute Lane 3 3 2,048 $174,500 $85.21 N/A
4163 Grassy Lake Drive 3 2 1,309 $260,165 $198.75 N/A
1529 Lampkin Street 4 2 1,430 $134,500 $94.06 N/A
128 Plantation Trace 4 4 3,626 $525,000 $144.79 N/A
108 Stratmore Circle 4 3 2,404 $359,900 $149.71 N/A
504 Aldwych Court 4 3 3,260 $600,000 $184.05 N/A
34 Duckwater Landing N/A N/A N/A $63,100 Unknown N/A
24 Duckwater Landing N/A N/A N/A $63,100 Unknown N/A
23 Duckwater Landing N/A N/A N/A $63,100 Unknown N/A
14 Duckwater Landing N/A N/A N/A $65,600 Unknown N/A
9 Duckwater Landing N/A N/A N/A $65,600 Unknown N/A
7 Duckwater Landing N/A N/A N/A $65,600 Unknown N/A
6 Duckwater Landing N/A N/A N/A $65,600 Unknown N/A
2 Duckwater Landing N/A N/A N/A $65,600 Unknown N/A
5 Duckwater Landing N/A N/A N/A $65,600 Unknown N/A
4 Duckwater Landing N/A N/A N/A $65,600 Unknown N/A
20 Duckwater Landing N/A N/A N/A $63,100 Unknown N/A
Bridgepoint Circle N/A N/A N/A $120,000 Unknown N/A
452 Mayfair Drive 4 2 2,695 $359,900 $133.54 N/A
5315 Honeysuckle Lane 3 2 1,432 $220,000 $153.63 N/A
2080 Centurylink Center Drive N/A N/A N/A $649,900 Unknown N/A
2423 Brookside Drive 3 2 1,465 $239,900 $163.75 N/A
117 Vieux Carre 4 4 3,002 $655,000 $218.19 N/A
2650 Tulip Street 2 1 1,025 $132,500 $129.27 N/A
1022 Fawn Hollow 4 4 3,437 $632,000 $183.88 N/A
1106 Meadowview Drive 3 1 936 $105,000 $112.18 N/A
3636 Greenacres Drive Unit 127 2 2 1,297 $169,900 $130.99 N/A
764 Duckwater Landing 4 3 2,382 $514,900 $216.16 N/A
1405 Magnolia Ridge 4 2 2,308 $325,000 $140.81 N/A
4806 General Bragg Drive 3 2 1,288 $172,500 $133.93 N/A
1112 Keystone Circle 6 5 4,679 $1,290,000 $275.70 N/A
Lot 10 Unit 1 N Beach N/A N/A N/A $97,500 Unknown N/A
1218 Becky Street 4 1 1,071 $135,000 $126.05 N/A
5324 Hollyhock Lane 4 2 1,520 $230,000 $151.32 N/A
203 Willow Lake Boulevard 3 2 2,054 $315,000 $153.36 N/A
409 Glen Harbor 3 2 1,536 $139,900 $91.08 N/A
2510 Deas Street 4 2 2,372 $265,000 $111.72 N/A
220 Hyperion 4 2 2,204 $335,000 $152 N/A
1603 Bradley Street 4 2 2,044 $170,000 $83.17 N/A
256 Cullom Drive 4 3 2,400 $448,500 $186.88 N/A
509 Tickfaw River 3 2 1,806 $336,673 $186.42 N/A
532 Tupelo Drive 5 3 2,519 $415,900 $165.11 N/A
689 Dumaine Drive 5 3 2,758 $489,900 $177.63 N/A
423 Archway Crossing 3 4 2,889 $664,900 $230.15 N/A
19 Meadow Creek Drive 3 3 2,080 $285,000 $137.02 N/A
718 Esau Avenue 3 2 1,925 $299,000 $155.32 N/A
184 Cullom Drive 3 2 1,297 $249,900 $192.68 N/A
3402 Horseshoe Trail 2 1 825 $105,000 $127.27 N/A
Average: 3.6 2.5 2,299 $550,460 $163
Viewing 1 - 50 of 240
Viewing 1 - 50 of 240
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 Dom
5841 Bluebonnett Drive 3 2 1,587 $245,000 $154.38 N/A
524 Tupelo Drive 3 3 1,862 $335,000 $179.91 N/A
5718 Bluebonnett Drive 3 2 1,467 $214,900 $146.49 N/A
726 Crozier Drive 3 2 1,561 $247,670 $158.66 N/A
2218 Flowerbrook Road 3 2 1,861 $280,000 $150.46 N/A
3506 Kresswick Street 4 2 2,043 $230,000 $112.58 N/A
4198 Grassy Lake Drive 3 2 1,303 $245,000 $188.03 N/A
246 St Edmunds Way 4 2 2,204 $301,560 $136.82 N/A
255 St Edmunds Way 4 2 2,204 $306,325 $138.99 N/A
1209 Schex Drive 3 2 1,588 $104,900 $66.06 N/A
1909 Citizens Bank Drive N/A N/A N/A $425,000 Unknown N/A
220 Macey Lane 4 3 2,467 $429,000 $173.90 N/A
2530 Wilder 3 1 896 $49,700 $55.47 N/A
1262 Estelle Street 3 2 1,260 $38,000 $30.16 N/A
1428 Cynthia 3 1 1,000 $62,300 $62.30 N/A
1526 Viosca Street 3 1 1,100 $123,000 $111.82 N/A
1620 Holiday Place 2 1 1,038 $145,000 $139.69 N/A
3520 Glasscock Avenue 3 2 1,412 $191,000 $135.27 N/A
1707 Leslie Street 3 1 954 $79,900 $83.75 N/A
5814 Bluebonnett Drive 3 2 1,806 $285,000 $157.81 N/A
4906 General Sterling Price Place 3 2 1,462 $215,000 $147.06 N/A
1610 Anita Street 3 2 1,724 $154,900 $89.85 N/A
1515 Clarence Street 3 1 1,283 $138,000 $107.56 N/A
4037 False River Drive 3 2 1,129 $227,000 $201.06 N/A
2311 Tilman Drive 3 3 2,012 $275,000 $136.68 N/A
1820 Alison Avenue 3 3 1,891 $199,900 $105.71 N/A
718 Crozier Drive 4 3 1,982 $281,960 $142.26 N/A
235 St Edmunds Way 3 2 1,642 $267,840 $163.12 N/A
226 Barclay Boulevard 3 2 1,925 $282,970 $147 N/A
3011 Shiloh Lane 3 1 1,182 $78,500 $66.41 N/A
1960 Wild Iris 3 2 1,362 $210,000 $154.19 N/A
21 Venecia Court 3 2 1,685 $262,820 $155.98 N/A
3814 Pickering Pass Drive 3 2 1,326 $239,900 $180.92 N/A
21 Chez Moi Drive 3 3 2,006 $389,900 $194.37 N/A
4907 Dahlia Drive 3 2 1,544 $59,000 $38.21 N/A
716 Crozier Drive 3 2 1,656 $254,730 $153.82 N/A
6230 W Oxbow 3 2 1,697 $264,900 $156.10 N/A
302 Hunters Hollow 4 3 2,472 $383,160 $155 N/A
N Airline N/A N/A N/A $215,000 Unknown N/A
354 Gaston Lane 3 2 1,270 $219,950 $173.19 N/A
244 St Edmunds Way 3 2 1,848 $272,790 $147.61 N/A
5339 Foxglove Drive 3 2 1,570 $219,500 $139.81 N/A
2421 Douglas Drive 3 2 2,358 $218,000 $92.45 N/A
476 Long Acre Drive 4 2 2,298 $398,000 $173.19 N/A
1216 Caroline Drive 3 2 1,281 $155,000 $121 N/A
3636 Greenacres Place Unit 15 1 1 739 $119,000 $161.03 N/A
2520 Melrose 3 2 1,371 $140,000 $102.12 N/A
1621 Quin Street 3 2 1,272 $158,000 $124.21 N/A
344 Coppice Place 3 2 1,848 $279,000 $150.97 N/A
400 Blanchard Loop 5 3 2,720 $361,340 $132.85 N/A
Average: 3.3 2.2 1,869 $280,663 $139
Viewing 1 - 50 of 119
Viewing 1 - 50 of 119