Sign up to stay up to date on the Bossier City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 Dom
3109 Oliver Street 3 2 1,170 $99,000 $84.62 N/A
609 Whitefield Lane 3 2 1,268 $218,000 $171.92 N/A
2505 Caplis Sligo Road 3 4 2,600 $410,000 $157.69 N/A
332 Crosscreek Drive 4 3 3,175 $525,000 $165.35 N/A
3001 Bragg Street 4 2 2,056 $130,000 $63.23 N/A
1918 Saturn Street 3 2 1,351 $150,000 $111.03 N/A
419 Remington Drive 3 2 1,674 $297,000 $177.42 N/A
3636 Greenacres Drive Unit 141 2 2 1,297 $172,000 $132.61 N/A
5335 Lauri Lane 3 2 1,284 $155,000 $120.72 N/A
5303 Mulberry Drive 3 2 1,166 $199,500 $171.10 N/A
3204 Mcgregor Street 3 1 1,093 $60,000 $54.89 N/A
203 Evangeline Walk 3 3 2,653 $499,500 $188.28 N/A
105 Stonebridge Boulevard 4 4 4,029 $675,000 $167.54 N/A
2649 Village Lane Unit 6 2 2 1,926 $185,900 $96.52 N/A
3636 Greenacres Drive Unit 97 2 2 1,297 $140,000 $107.94 N/A
2506 Conrad Street 4 2 1,650 $179,900 $109.03 N/A
177 N Canal Drive 5 4 3,619 $716,500 $197.98 N/A
2114 Venus Drive 3 2 1,362 $174,990 $128.48 N/A
2507 W Belle Haven Drive 3 2 1,562 $269,900 $172.79 N/A
102 Woodrun Place 4 3 2,130 $329,000 $154.46 N/A
507 Falling Water Circle 4 3 2,231 $350,000 $156.88 N/A
5743 Lake Side Drive 4 4 5,758 $759,000 $131.82 N/A
3312 Danbury Court 3 2 1,468 $210,000 $143.05 N/A
321 Autumn Ridge Drive 4 4 3,316 $595,000 $179.43 N/A
233 Conti Way 4 3 2,405 $478,595 $199 N/A
231 Ridgefield Drive 3 2 2,031 $329,900 $162.43 N/A
1975 Honeytree Trail 3 2 1,789 $290,000 $162.10 N/A
830 Modica Street 2 1 978 $40,000 $40.90 N/A
980 Maize Street 4 3 2,424 $370,000 $152.64 N/A
152 Livingston Drive 3 2 1,975 $337,084 $170.68 N/A
211 Macey Lane 5 6 4,125 $668,000 $161.94 N/A
6024 Parliament Drive 4 2 2,299 $339,000 $147.46 N/A
157 Livingston Drive 4 2 1,922 $325,800 $169.51 N/A
2105 Mockingbird Lane 3 2 1,544 $236,000 $152.85 N/A
1643 Holiday Boulevard 3 2 1,022 $140,000 $136.99 N/A
2614 Rosedale Place 3 2 1,242 $120,000 $96.62 N/A
4400 Airline Drive Unit 1 N/A N/A N/A $1,000,000 Unknown N/A
904 Chisolm Trail 3 2 1,983 $389,000 $196.17 N/A
301 Orleans Street 3 2 1,244 $149,900 $120.50 N/A
494 Long Acre Drive 4 3 2,111 $385,000 $182.38 N/A
516 Toulouse Court 3 2 1,868 $320,000 $171.31 N/A
1406 Northgate Road N/A N/A N/A $260,000 Unknown N/A
Stacey Lane N/A N/A N/A $58,000 Unknown N/A
741 Duckwater Landing 5 4 3,000 $665,000 $221.67 N/A
6004 Joni Lane 3 2 2,337 $290,000 $124.09 N/A
232 Rachel Lane 3 2 1,889 $379,900 $201.11 N/A
909 Modica Street 3 1 1,875 $125,000 $66.67 N/A
424 Waller Avenue 3 1 1,260 $90,000 $71.43 N/A
215 Conti Way 4 3 2,464 $490,336 $199 N/A
301 Greenacres Boulevard 4 3 2,925 $385,000 $131.62 N/A
Average: 3.4 2.5 2,209 $509,857 $157
Viewing 1 - 50 of 233
Viewing 1 - 50 of 233
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 Dom
2413 Brookhaven Drive 3 2 1,170 $163,750 $139.96 N/A
1430 Cynthia Lane 3 1 960 $80,000 $83.33 N/A
908 Blair Crossing 4 2 2,015 $369,000 $183.13 N/A
1335 Pecan Square 2 1 898 $119,000 $132.52 N/A
114 St Edmunds Way 3 2 1,685 $257,105 $152.58 N/A
2511 Palmetto Drive 4 3 1,734 $243,000 $140.14 N/A
120 St Edmunds Way 3 2 1,925 $278,600 $144.73 N/A
206 Cold Harbor Court 3 2 1,752 $257,000 $146.69 N/A
144 St Edmunds Way 3 2 1,925 $277,790 $144.31 N/A
126 St Edmuds Way 3 2 1,848 $267,490 $144.75 N/A
128 St Edmuds Way 3 2 1,848 $271,875 $147.12 N/A
5402 Hollyhock Lane 4 2 2,108 $225,000 $106.74 N/A
217 Lancashire Drive 3 2 2,020 $289,000 $143.07 N/A
3636 Greenacres Drive Unit 69 1 1 668 $99,500 $148.95 N/A
209 Antietam Drive 4 2 1,913 $310,000 $162.05 N/A
313 Magazine Court 3 2 1,874 $311,000 $165.96 N/A
5068 Longstreet Place 3 2 1,724 $255,000 $147.91 N/A
130 St Edmunds Way 3 2 1,925 $281,230 $146.09 N/A
215 Cullom Drive 4 2 1,705 $298,040 $174.80 N/A
1918 Pluto Drive 3 2 1,285 $168,500 $131.13 N/A
Cardnell Road N/A N/A N/A $160,000 Unknown N/A
1505 Pennsboro Circle 4 3 1,421 $164,900 $116.05 N/A
1044 Meadowview Drive 3 1 1,126 $40,800 $36.23 N/A
1921 Camille Street 3 2 1,736 $125,000 $72 N/A
2602 Ashland Avenue 3 2 1,451 $195,000 $134.39 N/A
121 St Edmunds Way 3 2 1,848 $277,095 $149.94 N/A
700 Abita Chase Drive 5 3 2,416 $424,900 $175.87 N/A
431 Stacey Lane 3 2 1,850 $435,000 $235.14 N/A
1312 Cairo Court 4 2 2,000 $290,000 $145 N/A
119 Thompson Street 2 1 939 $97,500 $103.83 N/A
2110 Middle Creek Boulevard 3 2 1,680 $249,000 $148.21 N/A
5107 Tensas Drive 4 3 2,248 $367,000 $163.26 N/A
807 Dumaine Drive 3 3 2,267 $351,000 $154.83 N/A
210 Barclay Boulevard 4 2 1,961 $277,135 $141.32 N/A
214 Barclay Boulevard 3 2 1,925 $273,820 $142.24 N/A
145 St Edmunds Way 4 2 1,953 $308,830 $158.13 N/A
622 Glenshire 3 2 1,663 $338,000 $203.25 N/A
125 Crosscreek Drive 4 2 2,044 $369,000 $180.53 N/A
2101 Starling Drive 3 2 1,420 $212,000 $149.30 N/A
6005 Applegate Circle 4 2 1,957 $245,000 $125.19 N/A
5374 Bluebell Drive 3 2 1,420 $230,000 $161.97 N/A
108 Autumn Creek 4 4 2,919 $515,000 $176.43 N/A
3230 Gay Boulevard 3 1 1,411 $164,000 $116.23 N/A
746 Dumaine Drive 4 3 2,362 $379,000 $160.46 N/A
228 Dana Lane 3 2 1,952 $355,000 $181.86 N/A
1408 Azalea Street 3 1 1,215 $134,900 $111.03 N/A
203 Ixworth Avenue 3 2 1,636 $285,000 $174.21 N/A
709 Esau Avenue 3 2 1,656 $254,155 $153.48 N/A
531 Southwood Drive 4 2 1,712 $239,500 $139.89 N/A
2833 Rebel Drive 3 1 1,380 $149,900 $108.62 N/A
Average: 3.2 2.1 1,824 $259,105 $140
Viewing 1 - 50 of 99
Viewing 1 - 50 of 99