Sign up to stay up to date on the Bossier City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 Dom
331 Oakland Place 3 2 1,697 $259,000 $152.62 N/A
5405 Hollyhock Lane 3 2 1,737 $259,000 $149.11 N/A
708 Crozier Drive 3 2 1,561 $243,845 $156.21 N/A
240 Poydras Avenue 4 4 2,785 $538,900 $193.50 N/A
200 Rampart Drive 2 2 1,265 $114,500 $90.51 N/A
3106 Bragg Street 2 1 1,517 $100,000 $65.92 N/A
238 Arrowhead Drive 4 3 2,218 $389,000 $175.38 N/A
2554 Downs Circle 3 2 1,502 $209,900 $139.75 N/A
1220 Schex Drive 2 1 964 $115,000 $119.29 N/A
4209 Mike 3 2 1,161 $140,000 $120.59 N/A
514 Antietam Drive 4 2 1,925 $329,900 $171.38 N/A
5817 Bluebonnett Drive 3 2 1,567 $249,900 $159.48 N/A
422 Carnaby Court 4 3 2,818 $454,000 $161.11 N/A
501 Perfect Place 4 3 1,750 $325,000 $185.71 N/A
3117 Stockwell Road 3 2 1,560 $250,000 $160.26 N/A
6507 Barksdale Blvd 3 2 1,512 $63,000 $41.67 N/A
509 Southwood Drive 3 2 1,471 $239,000 $162.47 N/A
5767 Gold Crest Drive 3 2 1,626 $245,000 $150.68 N/A
770 Crozier Drive 3 2 1,765 $252,780 $143.22 N/A
2366 Julia Street 3 1 1,052 $120,000 $114.07 N/A
4211 Mike Street 3 2 1,280 $149,900 $117.11 N/A
409 Wyche Street 2 1 800 $99,900 $124.88 N/A
3502 Kresswick Street 3 2 1,565 $209,900 $134.12 N/A
1425 Cynthia Lane 3 1 1,026 $92,500 $90.16 N/A
Overbrook Lane N/A N/A N/A $125,000 Unknown N/A
115 Overbrook Lane 4 6 3,850 $1,100,000 $285.71 N/A
5023 Belle Chasse 4 2 2,232 $319,495 $143.14 N/A
115 Rachel Lane 2 2 1,784 $290,000 $162.56 N/A
24 Duck Haven Pointe 5 5 4,715 $900,000 $190.88 N/A
4015 Parkway Drive 4 3 2,980 $275,000 $92.28 N/A
3217 Grand Lake Drive 3 2 1,282 $234,900 $183.23 N/A
1214 Schex Drive 2 2 1,242 $129,900 $104.59 N/A
577 Corinth Circle 4 3 2,590 $569,000 $219.69 N/A
130 Carondelet N/A N/A N/A $79,000 Unknown N/A
2357 Tallgrass Circle 4 3 2,263 $350,000 $154.66 N/A
3219 Sarah Street 3 1 1,116 $135,000 $120.97 N/A
2207 Landau Lane 5 3 3,027 $409,900 $135.41 N/A
2425 Ashland Avenue 3 2 1,853 $196,000 $105.77 N/A
124 Cullom Drive 3 2 1,845 $315,000 $170.73 N/A
3482 Grand Cane Lane 3 2 1,376 $243,000 $176.60 N/A
31 Venecia Court 3 2 1,461 $238,265 $163.08 N/A
2406 Melrose Avenue 4 3 3,384 $350,000 $103.43 N/A
466 Mayfair Court 3 2 1,914 $255,000 $133.23 N/A
520 Joannes Street 3 1 1,316 $75,000 $56.99 N/A
2314 Belmont Boulevard 3 3 2,160 $220,320 $102 N/A
640 Caledonia Drive 5 4 2,824 $743,000 $263.10 N/A
506 Falling Water Circle 4 2 2,275 $359,900 $158.20 N/A
1831 Ray Avenue 4 2 2,068 $249,900 $120.84 N/A
5406 Hackney Circle 4 3 2,840 $340,000 $119.72 N/A
215 Decatur Street 3 2 1,738 $294,900 $169.68 N/A
Average: 3.5 2.4 2,261 $492,635 $157
Viewing 1 - 50 of 283
Viewing 1 - 50 of 283
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 Dom
1153 Schex Drive 3 2 1,136 $150,000 $132.04 N/A
228 St Edmunds Way 4 3 2,211 $327,985 $148.34 N/A
4604 Sheryl Street 3 1 1,050 $100,000 $95.24 N/A
5503 Hollyhock Lane 3 2 1,201 $176,000 $146.54 N/A
3416 Bistineau Drive 3 2 1,320 $115,000 $87.12 N/A
1113 Delhi Street 3 2 2,000 $166,900 $83.45 N/A
4106 Glen Street 4 2 1,677 $192,000 $114.49 N/A
736 Crozier Drive 4 3 2,092 $290,700 $138.96 N/A
227 St Edmunds Way 4 2 2,204 $315,660 $143.22 N/A
508 Weavers Way 5 4 2,864 $549,000 $191.69 N/A
2319 Northside Drive 3 3 1,429 $130,000 $90.97 N/A
528 Tupelo Drive 4 3 2,687 $449,000 $167.10 N/A
4304 Helene Street 3 2 1,606 $189,000 $117.68 N/A
414 Blanchard Loop 3 2 1,848 $275,980 $149.34 N/A
6201 E Texas Street N/A N/A N/A $100,000 Unknown N/A
1106 Eli Connor Drive 4 2 1,865 $278,000 $149.06 N/A
3304 Williamsburg Drive 3 2 1,298 $205,000 $157.94 N/A
228 Barclay Boulevard 4 2 2,204 $311,795 $141.47 N/A
5413 Foxglove Drive 3 2 1,490 $210,000 $140.94 N/A
58 Turnbury Drive 3 2 2,375 $449,900 $189.43 N/A
712 Esau Avenue 3 2 1,925 $265,000 $137.66 N/A
774 Crozier Drive 4 2 1,521 $240,110 $157.86 N/A
4103 Parkway Drive 3 2 1,560 $169,000 $108.33 N/A
410 Blanchard Loop 3 2 1,848 $274,715 $148.66 N/A
6113 Hollyhock Lane 4 2 1,900 $274,900 $144.68 N/A
703 Crozier Drive 4 3 1,851 $271,495 $146.67 N/A
702 Crozier Drive 4 3 1,851 $271,435 $146.64 N/A
5063 Longstreet Place 4 2 2,093 $315,000 $150.50 N/A
3200 Stafford Avenue 3 1 1,280 $149,950 $117.15 N/A
141 St. Edmunds Way 5 3 2,720 $375,000 $137.87 N/A
6015 Rosemead Circle 4 2 1,636 $250,000 $152.81 N/A
2118 Sandhurst Street 4 3 2,040 $279,500 $137.01 N/A
412 Mangrove Lane 4 2 1,885 $287,500 $152.52 N/A
245 St Edmunds Way 4 3 2,211 $324,650 $146.83 N/A
2311 Northside Drive 3 2 1,300 $127,900 $98.38 N/A
1000 Belle Haven Drive 3 2 1,557 $259,900 $166.92 N/A
776 Crozier Drive 4 3 1,982 $279,455 $141 N/A
3634 Greenacres Place Drive Unit 206 2 2 1,120 $155,000 $138.39 N/A
1401 Elsa Jane Street 3 1 897 $92,000 $102.56 N/A
3229 Galaxy Drive 4 2 1,419 $137,000 $96.55 N/A
3002 Shed Road N/A N/A 1,862 $255,000 $136.95 N/A
772 Crozier Drive 3 2 1,685 $247,210 $146.71 N/A
2001 Wakefield Avenue 3 1 1,345 $105,000 $78.07 N/A
26 Venecia Court 3 2 1,461 $239,250 $163.76 N/A
732 Esau Avenue 3 2 1,642 $255,250 $155.45 N/A
1106 Margaret Street 3 1 1,121 $129,900 $115.88 N/A
24 Venecia Court 3 2 1,564 $246,665 $157.71 N/A
5338 Barberry Lane 3 2 1,848 $279,900 $151.46 N/A
5309 Barberry Lane 3 2 1,737 $276,000 $158.89 N/A
307 Bobbie 3 3 2,272 $175,000 $77.02 N/A
Average: 3.3 2.1 1,758 $253,343 $130
Viewing 1 - 50 of 80
Viewing 1 - 50 of 80