Sign up to stay up to date on the Shreveport Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 Dom
1432 Buena Vista Street 2 N/A N/A $35,000 Unknown N/A
110 N Allen Avenue 2 N/A N/A $50,000 Unknown N/A
1424 Buena Vista Street 2 N/A N/A $15,000 Unknown N/A
9269 Double D Drive 3 2 1,188 $137,500 $115.74 N/A
7491 Jefferson Paige Road 3 3 3,409 $210,000 $61.60 N/A
2029 Pitch Pine Drive 4 3 2,486 $239,900 $96.50 N/A
3733 Dilg League Drive 4 2 1,200 $62,500 $52.08 N/A
5767 Northwood Oaks 4 2 1,806 $297,990 $165 N/A
6146 Yarbrough Road 3 2 1,739 $112,900 $64.92 N/A
5758 Northwood Oaks 4 2 1,796 $296,340 $165 N/A
4114 Ridgeway Avenue 2 1 1,495 $14,900 $9.97 N/A
6525 W Canal Boulevard 3 1 1,281 $79,900 $62.37 N/A
624 Montrose 3 3 2,821 $395,500 $140.20 N/A
415 Boulevard Street 2 1 2,008 $32,900 $16.38 N/A
9568 Rochel Drive 4 4 4,136 $680,000 $164.41 N/A
1834 Willow Point Drive 4 4 3,826 $949,000 $248.04 N/A
4835 Bethume Drive 3 1 1,005 $63,700 $63.38 N/A
431 Oakwood Trace Court 5 4 3,735 $735,000 $196.79 N/A
7621 Millwood Drive 4 4 2,798 $380,000 $135.81 N/A
317 Haynes Avenue 3 2 1,782 $239,900 $134.62 N/A
2128 Urbandale Street 4 3 2,085 $200,000 $95.92 N/A
137 Herndon Street 3 1 1,653 $49,900 $30.19 N/A
10725 Norris Ferry Road N/A N/A N/A $179,900 Unknown N/A
Lot 94 Chickamauga Trail N/A N/A N/A $35,000 Unknown N/A
Lot 95 Chickamauga Trail N/A N/A N/A $49,900 Unknown N/A
1029 Dumaine Drive 4 3 2,935 $539,900 $183.95 N/A
Maxfern Street N/A N/A N/A $500,000 Unknown N/A
4111 Pines Road Unit 50 3 2 1,589 $141,225 $88.88 N/A
1552 Clover Street 2 1 1,285 $18,900 $14.71 N/A
9452 Wrenwood Boulevard 4 2 2,300 $365,000 $158.70 N/A
622 Ockley Drive 3 2 2,533 $269,900 $106.55 N/A
7628 Millicent Way 3 3 2,860 $399,900 $139.83 N/A
8913 Pines Edge Road 3 2 1,732 $242,500 $140.01 N/A
110 Hattaway Lane N/A N/A N/A $75,000 Unknown N/A
3436 Gorton Road 3 3 1,583 $160,000 $101.07 N/A
Hearne N/A N/A N/A $35,000 Unknown N/A
233 W Garfield Avenue N/A N/A N/A $21,000 Unknown N/A
Barton Drive N/A N/A N/A $25,500 Unknown N/A
1071 Louisiana Avenue N/A N/A N/A $595,000 Unknown N/A
9208 Rhett Circle 5 4 3,518 $340,000 $96.65 N/A
5001 Beechwood Hills Drive 3 2 1,807 $240,000 $132.82 N/A
838 Navaho Trail 3 1 1,243 $50,000 $40.23 N/A
3714 Jared Michael Drive 5 3 2,720 $335,755 $123.44 N/A
274 Captain H.M. Shreve Boulevard 3 3 2,575 $395,000 $153.40 N/A
1923 Mccutcheon Avenue 3 2 2,255 $149,500 $66.30 N/A
1034 Gabriels Turn 4 4 3,986 $1,300,000 $326.14 N/A
155 E Herndon Street 3 2 1,452 $45,000 $30.99 N/A
5244 N Market Street N/A N/A N/A $450,000 Unknown N/A
4221 Linda Lane N/A N/A N/A $22,500 Unknown N/A
6615 Springlake Circle N/A N/A N/A $22,500 Unknown N/A
Average: 3.2 2.3 2,239 $285,726 $118
Viewing 1 - 50 of 827
Viewing 1 - 50 of 827
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 Dom
9012 Blom Boulevard 3 2 1,499 $149,900 $100 N/A
6121 Debbie Street 3 2 1,466 $182,500 $124.49 N/A
3414 Riviera Street 3 2 1,250 $130,000 $104 N/A
3471 Broadmoor Boulevard 3 1 1,590 $174,000 $109.43 N/A
4960 Northwood West Road 3 2 1,519 $199,000 $131.01 N/A
553 Dunmoreland Drive 4 3 2,633 $195,000 $74.06 N/A
9435 Baird Road 3 2 1,754 $145,000 $82.67 N/A
3533 Greenbriar Drive 2 1 1,086 $35,000 $32.23 N/A
9813 Hadrians Way 3 2 1,893 $240,000 $126.78 N/A
26 Colony Park Drive 3 2 1,438 $155,000 $107.79 N/A
8706 Coyth 3 1 1,233 $75,000 $60.83 N/A
7609 Kempton 3 2 1,727 $285,955 $165.58 N/A
6536 Lolette Lane 7 5 4,528 $630,000 $139.13 N/A
9626 Balsa Drive 3 2 1,610 $134,900 $83.79 N/A
326 Mousse Ruelle 4 2 1,738 $286,750 $164.99 N/A
6805 N Park Drive 4 4 3,995 $375,000 $93.87 N/A
826 Rentur Street 3 2 1,861 $29,900 $16.07 N/A
16 Greenwood Boulevard N/A N/A N/A $8,500 Unknown N/A
954 Azalea Garden Drive 3 2 1,839 $255,000 $138.66 N/A
315 Pilatus Drive 4 3 2,092 $260,000 $124.28 N/A
10012 Heritage Drive 3 3 1,656 $179,900 $108.64 N/A
4345 Greenwood Boulevard N/A N/A N/A $8,500 Unknown N/A
14 Greenwood Boulevard N/A N/A N/A $8,500 Unknown N/A
218 Beechcraft Way 3 2 1,765 $269,900 $152.92 N/A
9370 Garfield Drive Unit 17 4 2 2,300 $230,000 $100 N/A
15 Greenwood Boulevard N/A N/A N/A $8,500 Unknown N/A
732 Browning Street 3 1 1,050 $35,000 $33.33 N/A
914 Rochel Drive 4 3 2,372 $399,900 $168.59 N/A
6706 Bolinger 3 2 1,689 $198,000 $117.23 N/A
223 Settlers Park Drive 2 2 958 $115,000 $120.04 N/A
1541 Youree Drive N/A N/A N/A $6,000 Unknown N/A
1549 Youree Drive N/A N/A N/A $6,000 Unknown N/A
1544 Acorn Street N/A N/A N/A $11,500 Unknown N/A
1545 Youree Drive N/A N/A N/A $6,000 Unknown N/A
1537 Youree Drive N/A N/A N/A $6,000 Unknown N/A
4078 Jared Michael Drive 4 2 2,204 $294,350 $133.55 N/A
170 Bruce Avenue 3 1 1,730 $185,000 $106.94 N/A
546 Dixon Street 3 2 1,420 $167,999 $118.31 N/A
8024 Captain Dillon Court 4 3 2,553 $389,000 $152.37 N/A
878 Rochel Drive 4 4 3,504 $580,000 $165.53 N/A
1522 Westbury Drive 4 3 2,574 $275,000 $106.84 N/A
244 E Boulevard Street 3 1 937 $30,000 $32.02 N/A
538 Mockingbird Lane 3 2 1,617 $220,000 $136.05 N/A
3321 Ardis Taylor Drive 3 2 2,267 $245,000 $108.07 N/A
229 Beechcraft Way 4 3 2,424 $349,000 $143.98 N/A
749 Woodmont Place 3 1 1,235 $117,000 $94.74 N/A
1242 Oden Street 3 2 1,337 $149,900 $112.12 N/A
3722 Mallard Bay Circle 3 3 2,160 $265,000 $122.69 N/A
3717 Jared Michael Drive 3 2 1,848 $266,305 $144.10 N/A
9807 W Homewood Circle 3 2 1,671 $119,500 $71.51 N/A
Average: 3.2 2.1 1,960 $193,597 $107
Viewing 1 - 50 of 267
Viewing 1 - 50 of 267